返现比例详情
选择账户类型(Account Type)和产品(Instruments)后,可查看适用的返现比例。交易品种(Symbol)仅在适用时启用。
Account types
All Account Types
All
ClassiQ
Pro
Raw+
Social
Instruments
All Instruments
Cryptocurrency
Forex
Indice
Metal
Symbols
All Symbols
ADAUSD
All
BTCUSD
DOTUSD
ETHUSD
LTCUSD
SOLUSD
XRPUSD
| Account Type | Instrument | Symbol | Cashback |
|---|---|---|---|
| All | Cryptocurrency | ADAUSD | $2.80 |
| All | Cryptocurrency | BTCUSD | $7.00 |
| All | Cryptocurrency | DOTUSD | $2.80 |
| All | Cryptocurrency | ETHUSD | $5.60 |
| All | Cryptocurrency | LTCUSD | $2.80 |
| All | Cryptocurrency | SOLUSD | $4.20 |
| All | Cryptocurrency | XRPUSD | $2.80 |
| All | Cryptocurrency | ADAUSD | $2.80 |
| All | Cryptocurrency | BTCUSD | $7.00 |
| All | Cryptocurrency | DOTUSD | $2.80 |
| All | Cryptocurrency | ETHUSD | $5.60 |
| All | Cryptocurrency | LTCUSD | $2.80 |
| All | Cryptocurrency | SOLUSD | $4.20 |
| All | Cryptocurrency | XRPUSD | $2.80 |
| All | Cryptocurrency | ADAUSD | $2.80 |
| All | Cryptocurrency | BTCUSD | $7.00 |
| All | Cryptocurrency | DOTUSD | $2.80 |
| All | Cryptocurrency | ETHUSD | $5.60 |
| All | Cryptocurrency | LTCUSD | $2.80 |
| All | Cryptocurrency | SOLUSD | $4.20 |
| All | Cryptocurrency | XRPUSD | $2.80 |
| All | Cryptocurrency | ADAUSD | $2.80 |
| All | Cryptocurrency | BTCUSD | $7.00 |
| All | Cryptocurrency | DOTUSD | $2.80 |
| All | Cryptocurrency | ETHUSD | $5.60 |
| All | Cryptocurrency | LTCUSD | $2.80 |
| All | Cryptocurrency | SOLUSD | $4.20 |
| All | Cryptocurrency | XRPUSD | $2.80 |
| ClassiQ | Forex | All | $6.30 |
| ClassiQ | Indice | All | $6.30 |
| ClassiQ | Metal | All | $6.30 |
| Pro | Forex | All | $2.80 |
| Pro | Indice | All | $2.80 |
| Pro | Metal | All | $5.25 |
| Raw+ | Forex | All | $0.28 |
| Raw+ | Indice | All | $0.28 |
| Raw+ | Metal | All | $0.28 |
| Social | Forex | All | $3.15 |
| Social | Indice | All | $3.15 |
| Social | Metal | All | $3.15 |
过滤器说明
- All account types / All instruments / All symbols:不应用任何过滤,显示所有行
- All:仅显示列值字面为“All”的行