Detalye ng rate ng cashback
Piliin ang account type at instruments upang makita ang naaangkop na cashback rate. Ang Symbol ay maa-activate lamang kapag naaangkop.
Account types
All Account Types
ECN
Premium
Standard
VIP
Instruments
All Instruments
All
Commodity
Cryptocurrency
Forex
Indice
Metal
Oil
Stock
Symbols
All Symbols
BCHUSD
BTCUSD
CashOils
Cents.c\Forex cents .c\Exotics cents .c
Cents.c\Forex cents .c\Major cents .c
Cents.c\Forex cents .c\Minor cents .c
Cents.c\Metals cents .c
Commodities
ETHUSD
FX&Commod.c.
FX&Commodities
FX&Commodities+
FX&Commodities-
FX&Commodities.
FX-Majors
Forex-\Exotics
Forex-\Majors
Forex-\Minors
Forex.\Exotics
Forex.\Majors
Forex.\Minors
Forex\Exotics
Forex\Major
Forex\Minors
FutureOils
Gold.
Gold.na
Indices
Indices+
Indices-
LTCUSD
Metals
Metals+
Metals-
Metals.
Mini
Shares
Shares.\EU Shares
Shares.\US Shares
Shares\EU Shares
Shares\US Shares
USOIL Future
XRPUSD
commodity
forex
indices
metals
stock
| Account Type | Instrument | Symbol | Cashback |
|---|---|---|---|
| ECN | All | FX&Commodities | $0.70 |
| ECN | All | FX&Commodities+ | $0.70 |
| ECN | All | FX&Commodities | $0.70 |
| ECN | All | FX&Commodities+ | $0.70 |
| ECN | Commodity | commodity | $0.70 |
| ECN | Commodity | Commodities | $0.70 |
| ECN | Commodity | Commodities | $0.70 |
| ECN | Cryptocurrency | BTCUSD | $0.70 |
| ECN | Cryptocurrency | BTCUSD | $0.70 |
| ECN | Cryptocurrency | BTCUSD | $0.70 |
| ECN | Cryptocurrency | BTCUSD | $0.70 |
| ECN | Cryptocurrency | BCHUSD | $0.07 |
| ECN | Cryptocurrency | ETHUSD | $0.07 |
| ECN | Cryptocurrency | ETHUSD | $0.07 |
| ECN | Cryptocurrency | BCHUSD | $0.07 |
| ECN | Cryptocurrency | ETHUSD | $0.07 |
| ECN | Cryptocurrency | BCHUSD | $0.07 |
| ECN | Cryptocurrency | ETHUSD | $0.07 |
| ECN | Cryptocurrency | BCHUSD | $0.07 |
| ECN | Cryptocurrency | LTCUSD | $0.04 |
| ECN | Cryptocurrency | LTCUSD | $0.04 |
| ECN | Cryptocurrency | LTCUSD | $0.04 |
| ECN | Cryptocurrency | LTCUSD | $0.04 |
| ECN | Cryptocurrency | XRPUSD | $0.01 |
| ECN | Cryptocurrency | XRPUSD | $0.01 |
| ECN | Cryptocurrency | XRPUSD | $0.01 |
| ECN | Cryptocurrency | XRPUSD | $0.01 |
| ECN | Forex | forex | $0.70 |
| ECN | Forex | Forex\Exotics | $0.70 |
| ECN | Forex | Forex\Major | $0.70 |
| ECN | Forex | Forex\Minors | $0.70 |
| ECN | Forex | FX-Majors | $0.70 |
| ECN | Forex | FX-Majors | $0.70 |
| ECN | Indice | indices | $0.07 |
| ECN | Indice | Indices | $0.07 |
| ECN | Indice | Indices+ | $0.07 |
| ECN | Indice | Indices | $0.07 |
| ECN | Indice | Indices+ | $0.07 |
| ECN | Indice | Indices | $0.07 |
| ECN | Indice | Indices+ | $0.07 |
| ECN | Metal | metals | $0.70 |
| ECN | Metal | Metals | $0.70 |
| ECN | Metal | Metals+ | $0.70 |
| ECN | Oil | FutureOils | $0.70 |
| ECN | Oil | CashOils | $0.70 |
| ECN | Oil | FutureOils | $0.70 |
| ECN | Oil | CashOils | $0.70 |
| ECN | Oil | FutureOils | $0.70 |
| ECN | Stock | stock | $0.18 |
| ECN | Stock | Shares\EU Shares | $0.18 |
| ECN | Stock | Shares\US Shares | $0.18 |
| ECN | Stock | Shares | $0.18 |
| ECN | Stock | Shares | $0.18 |
| Premium | All | FX&Commodities- | $2.80 |
| Premium | All | FX&Commodities- | $2.80 |
| Premium | Commodity | commodity | $2.80 |
| Premium | Commodity | Commodities | $2.80 |
| Premium | Commodity | Commodities | $2.80 |
| Premium | Cryptocurrency | BTCUSD | $1.40 |
| Premium | Cryptocurrency | BTCUSD | $1.40 |
| Premium | Cryptocurrency | BTCUSD | $1.40 |
| Premium | Cryptocurrency | BTCUSD | $1.40 |
| Premium | Cryptocurrency | BCHUSD | $0.14 |
| Premium | Cryptocurrency | ETHUSD | $0.14 |
| Premium | Cryptocurrency | ETHUSD | $0.14 |
| Premium | Cryptocurrency | BCHUSD | $0.14 |
| Premium | Cryptocurrency | ETHUSD | $0.14 |
| Premium | Cryptocurrency | BCHUSD | $0.14 |
| Premium | Cryptocurrency | ETHUSD | $0.14 |
| Premium | Cryptocurrency | BCHUSD | $0.14 |
| Premium | Cryptocurrency | LTCUSD | $0.07 |
| Premium | Cryptocurrency | LTCUSD | $0.07 |
| Premium | Cryptocurrency | LTCUSD | $0.07 |
| Premium | Cryptocurrency | LTCUSD | $0.07 |
| Premium | Cryptocurrency | XRPUSD | $0.01 |
| Premium | Cryptocurrency | XRPUSD | $0.01 |
| Premium | Cryptocurrency | XRPUSD | $0.01 |
| Premium | Cryptocurrency | XRPUSD | $0.01 |
| Premium | Forex | forex | $2.80 |
| Premium | Forex | Forex-\Exotics | $2.80 |
| Premium | Forex | Forex-\Majors | $2.80 |
| Premium | Forex | Forex-\Minors | $2.80 |
| Premium | Indice | indices | $0.14 |
| Premium | Indice | Indices- | $0.14 |
| Premium | Indice | Indices- | $0.14 |
| Premium | Indice | Indices | $0.14 |
| Premium | Metal | metals | $2.80 |
| Premium | Metal | Metals- | $2.80 |
| Premium | Oil | FutureOils | $2.80 |
| Premium | Oil | USOIL Future | $2.80 |
| Premium | Oil | CashOils | $2.80 |
| Premium | Oil | FutureOils | $2.80 |
| Premium | Oil | CashOils | $2.80 |
| Premium | Oil | FutureOils | $2.80 |
| Premium | Stock | stock | $0.35 |
| Premium | Stock | Shares\EU Shares | $0.35 |
| Premium | Stock | Shares\US Shares | $0.35 |
| Premium | Stock | Shares | $0.35 |
| Premium | Stock | Shares | $0.35 |
| Standard | All | FX&Commod.c. | $0.06 |
| Standard | All | FX&Commodities. | $5.60 |
| Standard | All | Mini | $0.56 |
| Standard | All | FX&Commod.c. | $0.06 |
| Standard | All | FX&Commodities. | $5.60 |
| Standard | Commodity | commodity | $5.60 |
| Standard | Cryptocurrency | BTCUSD | $1.40 |
| Standard | Cryptocurrency | BTCUSD | $1.40 |
| Standard | Cryptocurrency | BTCUSD | $1.40 |
| Standard | Cryptocurrency | BTCUSD | $1.40 |
| Standard | Cryptocurrency | BCHUSD | $0.14 |
| Standard | Cryptocurrency | ETHUSD | $0.14 |
| Standard | Cryptocurrency | LTCUSD | $0.14 |
| Standard | Cryptocurrency | BCHUSD | $0.14 |
| Standard | Cryptocurrency | ETHUSD | $0.14 |
| Standard | Cryptocurrency | BCHUSD | $0.14 |
| Standard | Cryptocurrency | ETHUSD | $0.14 |
| Standard | Cryptocurrency | LTCUSD | $0.14 |
| Standard | Cryptocurrency | BCHUSD | $0.14 |
| Standard | Cryptocurrency | ETHUSD | $0.14 |
| Standard | Cryptocurrency | LTCUSD | $0.14 |
| Standard | Cryptocurrency | LTCUSD | $0.07 |
| Standard | Cryptocurrency | XRPUSD | $0.01 |
| Standard | Cryptocurrency | XRPUSD | $0.01 |
| Standard | Cryptocurrency | XRPUSD | $0.01 |
| Standard | Cryptocurrency | XRPUSD | $0.01 |
| Standard | Forex | Cents.c\Forex cents .c\Exotics cents .c | $0.06 |
| Standard | Forex | Cents.c\Forex cents .c\Major cents .c | $0.06 |
| Standard | Forex | Cents.c\Forex cents .c\Minor cents .c | $0.06 |
| Standard | Forex | Cents.c\Metals cents .c | $0.06 |
| Standard | Forex | forex | $5.60 |
| Standard | Forex | Forex.\Exotics | $5.60 |
| Standard | Forex | Forex.\Majors | $5.60 |
| Standard | Forex | Forex.\Minors | $5.60 |
| Standard | Indice | indices | $0.14 |
| Standard | Indice | Indices | $0.14 |
| Standard | Indice | Indices | $0.14 |
| Standard | Indice | Indices | $0.14 |
| Standard | Metal | metals | $5.60 |
| Standard | Metal | Metals. | $5.60 |
| Standard | Metal | Gold. | $5.60 |
| Standard | Metal | Gold. | $5.60 |
| Standard | Metal | Gold.na | $5.60 |
| Standard | Stock | stock | $0.35 |
| Standard | Stock | Shares.\EU Shares | $0.35 |
| Standard | Stock | Shares.\US Shares | $0.35 |
| Standard | Stock | Shares | $0.35 |
| Standard | Stock | Shares | $0.35 |
| VIP | All | FX&Commodities | $1.40 |
| VIP | All | FX&Commodities+ | $1.40 |
| VIP | All | FX&Commodities | $1.40 |
| VIP | All | FX&Commodities+ | $1.40 |
| VIP | Commodity | commodity | $1.40 |
| VIP | Commodity | Commodities | $1.40 |
| VIP | Commodity | Commodities | $1.40 |
| VIP | Cryptocurrency | BTCUSD | $0.70 |
| VIP | Cryptocurrency | BTCUSD | $0.70 |
| VIP | Cryptocurrency | BTCUSD | $0.70 |
| VIP | Cryptocurrency | BTCUSD | $0.70 |
| VIP | Cryptocurrency | BCHUSD | $0.07 |
| VIP | Cryptocurrency | ETHUSD | $0.07 |
| VIP | Cryptocurrency | ETHUSD | $0.07 |
| VIP | Cryptocurrency | BCHUSD | $0.07 |
| VIP | Cryptocurrency | ETHUSD | $0.07 |
| VIP | Cryptocurrency | BCHUSD | $0.07 |
| VIP | Cryptocurrency | ETHUSD | $0.07 |
| VIP | Cryptocurrency | BCHUSD | $0.07 |
| VIP | Cryptocurrency | LTCUSD | $0.04 |
| VIP | Cryptocurrency | LTCUSD | $0.04 |
| VIP | Cryptocurrency | LTCUSD | $0.04 |
| VIP | Cryptocurrency | LTCUSD | $0.04 |
| VIP | Cryptocurrency | XRPUSD | $0.01 |
| VIP | Cryptocurrency | XRPUSD | $0.01 |
| VIP | Cryptocurrency | XRPUSD | $0.01 |
| VIP | Cryptocurrency | XRPUSD | $0.01 |
| VIP | Forex | forex | $1.40 |
| VIP | Forex | Forex\Exotics | $1.40 |
| VIP | Forex | Forex\Major | $1.40 |
| VIP | Forex | Forex\Minors | $1.40 |
| VIP | Forex | FX-Majors | $1.40 |
| VIP | Forex | FX-Majors | $1.40 |
| VIP | Indice | indices | $0.11 |
| VIP | Indice | Indices | $0.11 |
| VIP | Indice | Indices+ | $0.11 |
| VIP | Indice | Indices | $0.11 |
| VIP | Indice | Indices+ | $0.11 |
| VIP | Indice | Indices | $0.11 |
| VIP | Indice | Indices+ | $0.11 |
| VIP | Metal | metals | $1.40 |
| VIP | Metal | Metals | $1.40 |
| VIP | Metal | Metals+ | $1.40 |
| VIP | Oil | FutureOils | $1.40 |
| VIP | Oil | CashOils | $1.40 |
| VIP | Oil | FutureOils | $1.40 |
| VIP | Oil | CashOils | $1.40 |
| VIP | Oil | FutureOils | $1.40 |
| VIP | Stock | stock | $0.18 |
| VIP | Stock | Shares\EU Shares | $0.18 |
| VIP | Stock | Shares\US Shares | $0.18 |
| VIP | Stock | Shares | $0.18 |
| VIP | Stock | Shares | $0.18 |
Paglalarawan ng filter
- All account types / All instruments / All symbols: Ipinapakita ang lahat ng rows nang walang filtering
- All: Ipinapakita lamang ang mga row na ang value ng column ay literal na “All”